The area in and around Ann Arbor that’s eligible for land preservation under the greenbelt program is defined in Chapter 42 of the Ann Arbor city code. The city council has expanded the boundaries twice – in 2007 and 2011.
The 2011 expansion was essentially to square-off the area by adding a mile to the southwest in Lodi Township, and one mile to the northeast in Salem Township. Also in 2011, the council changed Chapter 42 to allow a parcel of land adjacent to the greenbelt boundary to be eligible for protection, if it is also adjacent to a parcel under the same ownership within the greenbelt boundary. The expansions of the boundary are shown in the map below:
The map below shows parcels that have been protected under the greenbelt program since 2003. Click on a parcel for information on ownership and funding for the acquisition.
Map generated from file: aa_greenbelt_properties_FINANCIAL-filtered-Nov-7-2014.csv
Chart 1 below shows the breakdown of funding sources for the greenbelt acquisitions the city has made under the greenbelt program:
Chart 1. Chart generated in R with png-greenbelt-deals.txt run on file greenbelt-deals 3.tsv
The data displayed in the map and chart are presented in the form of a table below:
SITE_OWNER | Type | YR Approved | ACRES | Info Source | AppIDNum | Funds_City | Funds_Federal |
NON-City NON-Fed |
Fox | Partnership | Jan-2006 | 76.64 | LINK | 2005_25 | $192,750 | $578,250 | |
Fishbeck | Acquired | Feb-2006 | 43.47 | LINK | 2005_03 | $658,666 | $207,200 | $0 |
Fishbeck | Acquired | Feb-2006 | 121.85 | LINK | 2005_04 | $1,455,866 | $583,900 | $0 |
Cares | Acquired | Jun-2006 | 179.62 | LINK | 2005_07 | $1,997,407 | $466,300 | $0 |
Bloomer | Acquired | Sep-2006 | 152.55 | LINK | 2005_02 | $1,782,535 | $182,332 | $0 |
Kapp | Partnership | Dec-2006 | 146.47 | LINK | 2005_05 | $757,000 | $698,500 | $757,000 |
Alexander J | Acquired | Feb-2007 | 74.92 | LINK | 2005_11 | $680,000 | $335,000 | $0 |
Smyth | Partnership | Mar-2008 | 106.68 | LINK | 2006_09 | $202,500 | $305,000 | $202,500 |
Geddes East LLC | Partnership | Jun-2008 | 140.41 | LINK | 2007_18 | $626,625 | $693,875 | |
Open Roads | Partnership | Aug-2008 | 90.48 | LINK | 2007_15 | $350,000 | $1,900,000 | |
Hilton | Partnership | Sep-2008 | 93.14 | LINK | 2007_23 | $813,367 | $350,000 | $255,000 |
Botsford | Partnership | Oct-2008 | 10.78 | LINK | 2008 | $156,000 | $156,000 | |
Merkel | Partnership | Mar-2009 | 147.61 | LINK | 2008 | $627,867 | $680,000 | $110,000 |
Nixon | Partnership | May-2009 | 260.62 | LINK | 2007_21 | $1,107,587 | $1,030,500 | $0 |
Webster UCC | Partnership | Oct-2009 | 94.40 | LINK | 2007_02 | $590,257 | $77,000 | |
Girbach | Partnership | Dec-2009 | 103.95 | LINK | 2009_01 | $815,767 | $40,500 | |
Zeeb | Partnership | Feb-2010 | 83.41 | LINK | 2008_03 | $160,140 | $307,720 | $160,140 |
Braun | Partnership | Jul-2010 | 288.65 | LINK | 2007_09 | $1,494,917 | $1,053,750 | $1,412,416 |
Braun T | Partnership | Jul-2010 | 204.78 | LINK | 2009_03 | $350,752 | $673,995 | $350,752 |
Honke | Acquired | Jul-2010 | 96.12 | LINK | 2005_13 | $457,357 | $260,910 | $0 |
Gould | Partnership | Jul-2010 | 51.23 | LINK | 2007_08 | $290,167 | $192,500 | $238,666 |
Pardon | Partnership | Nov-2010 | 73.84 | LINK | 2007_20 | $141,979 | $272,824 | $141,979 |
Clark | Acquired | Nov-2010 | 40.38 | LINK | 2005_29 | $182,939 | $0 | |
Ledwidge | Partnership | Nov-2010 | 66.08 | LINK | 2010_03 | $179,025 | $182,535 | $59,676 |
Whitney | Partnership | Dec-2010 | 141.07 | LINK | 2006_10 | $657,122 | $418,470 | $50,000 |
Geiger | Acquired | Jan-2011 | 211.39 | LINK | 2010_05 | $728,412 | $611,030 | $0 |
Geiger | Acquired | Mar-2011 | 114.23 | LINK | 2010_06 | $583,187 | $0 | |
Maulbetsch | Acquired | Jul-2011 | 125.71 | LINK | 2005_17 | $521,642 | $282,750 | $0 |
Lindemann-Weidmayer | Acquired | Jul-2011 | 111.18 | LINK | 2010_07 | $387,372 | $312,620 | $0 |
Thomas-Lobato | Acquired | Oct-2011 | 31.02 | LINK | 2010_09 | $140,367 | $0 | |
Botero | Partnership | Nov-2011 | 30.06 | LINK | 2005_24 | $15,000 | $0 | |
Bloch JA | Partnership | Nov-2011 | 22.59 | LINK | 2011_02 | $49,500 | $49,500 | |
Pellerito | Partnership | Jan-2012 | 100.53 | LINK | 2005_27 | $172,858 | $172,858 | |
Newton | Partnership | Mar-2012 | 65.32 | LINK | 2007_07 | $85,726 | $158,676 | $82,576 |
Boike | Acquired | Mar-2012 | 132.09 | LINK | 2011_04 | $502,307 | $0 | |
VanNatter | Acquired | Mar-2012 | 18.86 | LINK | 2011_01 | $126,867 | $0 | |
J A BLOCH and Company 2 | Partnership | Jun-2012 | 28.00 | LINK | 2007_06 | $61,312 | $183,936 | |
Schultz | Acquired | Sep-2012 | 135.98 | LINK | 2011_12 | $294,247 | $229,320 | $0 |
Alexander R | Acquired | Sep-2012 | 92.84 | LINK | 2005_01 | $226,837 | $167,580 | $0 |
Hornback | Partnership | Oct-2012 | 73.34 | LINK | 2012_04 | $199,367 | $128,400 | |
Drake (South) | Acquired | Oct-2012 | 129.82 | LINK | 2013_02 | $483,450 | $110,895 | |
Wolf and Sheldon | Partnership | Sep-2013 | 19.95 | LINK | 2012_12 | $82,067 | $4,300 | |
Moore | Partnership | Feb-2014 | 24.28 | LINK | 2013_04 | $25,200 | $58,800 | |
White | Partnership | Feb-2014 | 70.48 | LINK | 2013_06 | $39,000 | $91,335 | |
Polliey | Partnership | Nov-2014 | 10.00 | LINK | ?? App# | $59,367 | $10,200 | |
Van Curler | Partnership | Dec-2014 | 91 | LINK | ?? App# | $260,000 | $520,000 | |
Novick | Partnership | Dec-2014 | 11 | LINK | ?? App# | $20,000 | $40,000 | |
Schumacher | Partnership | Mar-2015 | 91 | LINK | ?? App# | $203,555 | $178,360 | $37,072 |
DF-Holdings | Partnership | Apr-2015 | 78 | LINK | ?? App# | $385,312 |
$1,155,938 |