![]() |
City of Chico |
City Council | |
Mayor | |
City Manager | |
Boards and Commissions | |
City Services | |
Chico Municipal Center | |
Chico Municipal Code |
Chico residents can obtain a wide variety of services from the City of Chico and other agencies. Some are provided as part of your taxes, while others require a use charge. Some are given directly to you, while others are available upon request. It's your city... know what is available to you! See also County Services.
Unable to include Template:Alphabetical Index
Color Key (service provider)
City of Chico | Butte County | State of California | Chico State | Commercial/Multiple/Unknown (no color) |
A
Service | Who provides it | Phone Number | Web Site | Description and Notes |
Accessibility | ||||
Affordable Housing | Community Housing Improvement Program | (530) 891-6931 | http://www.chiphousing.net/ | Community Housing Improvement Program (CHIP) is a private, not-for-profit organization committed to providing affordable housing to low-income residents in Northern California. |
Airport | Airport Manager | (530) 896-7200 | http://www.chico.ca.us/Airport/Home_Page.asp | |
Air Quality | Butte County Air Quality Management District | (530)891-2882 | http://www.bcaqmd.org/ | |
Alcohol, Drug and Mental Health | ||||
Animal Control | Chico Police Department | |||
Art |
B
Service | Who provides it | Phone Number | Web Site | Description and Notes |
Bicycle licenses | University Police | |||
Budget | ||||
Building Permits and Inspections | ||||
Business Licenses | ||||
Business Services | ||||
Butte County | http://www.buttecounty.net |
C
Service | Who provides it | Phone Number | Web Site | Description and Notes |
Capitol Improvement Projects | ||||
Cemeteries | ||||
Chamber of Commerce | The Chamber of Commerce is a business service organization that supports local businesses and economic vitality and provides relocation information. | |||
Child Care Services | ||||
City Clerk | ||||
City Council | ||||
City Manager | ||||
Code Enforcement | ||||
Complaints | ||||
Community Development | ||||
Community Development Block Grants | ||||
Community Gardens | ||||
Community Transit | ||||
Courts | Butte County Superior Court | |||
Crime Prevention |
D
Service | Who provides it | Phone Number | Web Site | Description and Notes |
Department of Motor Vehicles | ||||
Development Services | ||||
Dog Licenses | Finance Department | (530) 879-7320 | ||
Downtown Activities | Downtown Chico Business Association | |||
Drainage and Storm Water Collection | General Services Department |
E
Service | Who provides it | Phone Number | Web Site | Description and Notes |
Economic Development | ||||
Elections | County Clerk-Recorder or City Clerk | The City Clerk oversees local election code compliance. The County Clerk-Recorder oversees elections and provides voter information and registration services. | ||
Emergencies | Dial 9-1-1 | Call 9-1-1 for life threatening events, fire or medical emergencies, vehicle accidents that have just occurred, lost children (12 years and younger), bomb threats, any in-progress crimes, etc. Please note: Police Non-Emergency number is 897-4911 | ||
Employment (with the City of Chico) |
F
Service | Who provides it | Phone Number | Web Site | Description and Notes |
Facilities and Park Rentals | ||||
Fair Housing Assistance | ||||
Fee subsidies | ||||
Finance Department | ||||
Fire Department | ||||
Flooding |
G
Service | Who provides it | Phone Number | Web Site | Description and Notes |
Garbage and Curbside Recycling Collection | ||||
Government General Government | City Council, City Manager | |||
Graffiti Removal | (530) 898-2003 |
H
Service | Who provides it | Phone Number | Web Site | Description and Notes |
Hazardous Materials | ||||
Health Care and Hospitals | ||||
Historical Resource Management |
I
Service | Who provides it | Phone Number | Web Site | Description and Notes |
Irrigation |
L
Service | Who provides it | Phone Number | Web Site | Description and Notes |
Landfill | ||||
Libraries |
M
Service | Who provides it | Phone Number | Web Site | Description and Notes |
Maps | ||||
Marriage Licenses | Butte County Clerk-Recorder | |||
Mediation | ||||
Museums | Chico Museum | |||
Municipal Code |
N
Service | Who provides it | Phone Number | Web Site | Description and Notes |
Neighborhood Associations | Neighborhood Services | |||
Noise Violations | Chico Police Department | (530) 897-4911 (non-emergency) | ||
Nonprofit Funding |
P
Service | Who provides it | Phone Number | Web Site | Description and Notes |
Parking Enforcement and Citations | Chico Police Department | |||
Parking Facilities | ||||
Parks | General Services Department (Park Division) | (530) 896-7800 | ||
Performing Arts Support Services | ||||
Permits and Licenses | Finance Department | (530) 879-7320 | ||
Planning | Planning Department | |||
Police | Call 9-1-1 for life threatening events, fire or medical emergencies, vehicle accidents that have just occurred, lost children (12 years and younger), bomb threats, any in-progress crimes, etc. Please note: Police Non-Emergency number is 897-4911 | |||
Pools | The city Parks Department maintains the Sycamore Pool at the One Mile Recreation Area. | |||
Post Office | ||||
Promotions | ||||
Public Health | Butte County Health Department | |||
Public Records Requests | City Clerk | |||
General Services Department | General Services Department is responsible for repair and maintenance of streets, sidewalks, bike paths, streetlights and traffic signals, operation and maintenance of water production and distribution, sewage collection/treatment,and drainage collection systems. |
R
Service | Who provides it | Phone Number | Web Site | Description and Notes |
Recreation | Chico Area Recreation and Park District |
S
Service | Who provides it | Phone Number | Web Site | Description and Notes |
Sewers | General Services Department | |||
Storm Drains | General Services Department | |||
Street Cleaning | ||||
Street Trees | Urban Forest Manager | (530) 896-7800 | Street Tree Division | The City of Chico's Urban Forest Manager is responsible for the development and implementation of an urban forest management program involving trees and shrubs located in City parks and public rights-of-way. |
Street Maintenance | General Services Department |
T
Service | Who provides it | Phone Number | Web Site | Description and Notes |
Taxes | ||||
Teens | ||||
Theatres | The Parks Department facilitiates reservations for the Bidwell Amphitheater | |||
Traffic Operations | ||||
Transportation | B-Line | Butte County Transit provides bus service. The Chico Clipper is a transportation service for the disabled. Amtrak provides train service. |
U
Service | Who provides it | Phone Number | Web Site | Description and Notes |
Utilities | General Services Department | General Services Department provides sewer, and drainage service. | ||
Utilities-Garbage | ||||
Utilities-Power and Gas | PG&E | |||
Utilities-Telephone | SBC Pacific Bell | |||
Utilities-Cable | Comcast | |||
Utilities-Water | California Water Service |
V
Service | Who provides it | Phone Number | Web Site | Description and Notes |
Vistor Information | Chamber of Commerce | |||
Voter Information | Butte County Clerk-Recorder |
W
Service | Who provides it | Phone Number | Web Site | Description and Notes |
Wastewater | General Services Department | |||
Water | ||||
Website (City Website) | http://www.ci.chico.ca.us | |||
Weed Abatement | ||||
Wetlands |
Z
Service | Who provides it | Phone Number | Web Site | Description and Notes |
Zoning | Planning Department |