Libby Schaaf is the new mayor-elect of Oakland.
Please see the 2014 Mayoral Election page for background on this year's race. See 2014 Election Results page for who won and what passed.
Ranked Choice Voting round-by-round results can be found on the Alameda County Elections site here.
Schaaf won the election with 62.79% of the final vote, with her winning threshold coming after Jean Quan was eliminated in the 14th round of Ranked Choice tallying.
Round by round Ranked Choice results: pass_report.pdf Note: these are the tallies before absentee ballots have been counted.
Very cool interactive visualization showing the redistribution of votes in the last 6 rounds:
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | |
CHARLES RAY WILLIAMS | 645 | 1.15% | 0 | 645 | 1.15% | +3 | 648 | 1.16% | +6 | 654 | 1.17% | +17 | 671 | 1.20% | +24 | 695 | 1.25% | +15 | 710 | 1.27% | +15 | 725 | 1.30% | -725 | |||||||||||||||||||||
DAN SIEGEL | 6774 | 12.12% | 0 | 6774 | 12.12% | +22 | 6796 | 12.16% | +8 | 6804 | 12.18% | +14 | 6818 | 12.21% | +42 | 6860 | 12.30% | +21 | 6881 | 12.36% | +30 | 6911 | 12.43% | +118 | 7029 | 12.70% | +506 | 7535 | 13.65% | +147 | 7682 | 14.00% | +548 | 8230 | 15.35% | -8230 | |||||||||
REBECCA KAPLAN | 8100 | 14.49% | 0 | 8100 | 14.49% | +13 | 8113 | 14.52% | +25 | 8138 | 14.57% | +25 | 8163 | 14.62% | +41 | 8204 | 14.71% | +22 | 8226 | 14.77% | +65 | 8291 | 14.91% | +102 | 8393 | 15.17% | +97 | 8490 | 15.38% | +179 | 8669 | 15.80% | +737 | 9406 | 17.54% | +2227 | 11633 | 22.69% | +1134 | 12767 | 26.69% | +2856 | 15623 | 37.21% | 0 |
JASON ANDERSON | 816 | 1.46% | 0 | 816 | 1.46% | +10 | 826 | 1.48% | +2 | 828 | 1.48% | +19 | 847 | 1.52% | +8 | 855 | 1.53% | +2 | 857 | 1.54% | +12 | 869 | 1.56% | +46 | 915 | 1.65% | -915 | ||||||||||||||||||
COURTNEY RUBY | 1778 | 3.18% | 0 | 1778 | 3.18% | +6 | 1784 | 3.19% | +16 | 1800 | 3.22% | +16 | 1816 | 3.25% | +9 | 1825 | 3.27% | +19 | 1844 | 3.31% | +9 | 1853 | 3.33% | +32 | 1885 | 3.41% | +21 | 1906 | 3.45% | -1906 | |||||||||||||||
ERIC WILSON | 219 | 0.39% | 0 | 219 | 0.39% | +4 | 223 | 0.40% | +10 | 233 | 0.42% | +6 | 239 | 0.43% | -239 | ||||||||||||||||||||||||||||||
SAIED KARAMOOZ | 136 | 0.24% | 0 | 136 | 0.24% | -136 | |||||||||||||||||||||||||||||||||||||||
PATRICK MCCULLOUGH | 207 | 0.37% | 0 | 207 | 0.37% | +5 | 212 | 0.38% | +8 | 220 | 0.39% | -220 | |||||||||||||||||||||||||||||||||
NANCY SIDEBOTHAM | 162 | 0.29% | 0 | 162 | 0.29% | +3 | 165 | 0.30% | -165 | ||||||||||||||||||||||||||||||||||||
PETER Y. LIU | 249 | 0.45% | 0 | 249 | 0.45% | +8 | 257 | 0.46% | +6 | 263 | 0.47% | +11 | 274 | 0.49% | +12 | 286 | 0.51% | -286 | |||||||||||||||||||||||||||
JOE TUMAN | 6920 | 12.38% | 0 | 6920 | 12.38% | +9 | 6929 | 12.40% | +10 | 6939 | 12.42% | +17 | 6956 | 12.46% | +14 | 6970 | 12.50% | +22 | 6992 | 12.55% | +30 | 7022 | 12.63% | +37 | 7059 | 12.76% | +28 | 7087 | 12.84% | +461 | 7548 | 13.76% | +864 | 8412 | 15.69% | +876 | 9288 | 18.12% | -9288 | ||||||
KEN HOUSTON | 296 | 0.53% | 0 | 296 | 0.53% | +3 | 299 | 0.54% | +10 | 309 | 0.55% | +15 | 324 | 0.58% | +10 | 334 | 0.60% | +11 | 345 | 0.62% | -345 | ||||||||||||||||||||||||
BRYAN PARKER | 4487 | 8.03% | 0 | 4487 | 8.03% | +4 | 4491 | 8.04% | +12 | 4503 | 8.06% | +17 | 4520 | 8.10% | +8 | 4528 | 8.12% | +21 | 4549 | 8.17% | +35 | 4584 | 8.25% | +50 | 4634 | 8.37% | +29 | 4663 | 8.45% | +173 | 4836 | 8.81% | -4836 | ||||||||||||
LIBBY SCHAAF | 16259 | 29.09% | 0 | 16259 | 29.09% | +14 | 16273 | 29.12% | +14 | 16287 | 29.16% | +13 | 16300 | 29.20% | +10 | 16310 | 29.24% | +25 | 16335 | 29.33% | +26 | 16361 | 29.43% | +26 | 16387 | 29.61% | +46 | 16433 | 29.78% | +515 | 16948 | 30.89% | +1000 | 17948 | 33.47% | +1618 | 19566 | 38.17% | +4131 | 23697 | 49.54% | +2671 | 26368 | 62.79% | 0 |
JEAN QUAN | 8851 | 15.83% | 0 | 8851 | 15.83% | +12 | 8863 | 15.86% | +9 | 8872 | 15.89% | +18 | 8890 | 15.93% | +17 | 8907 | 15.97% | +46 | 8953 | 16.08% | +21 | 8974 | 16.14% | +58 | 9032 | 16.32% | +43 | 9075 | 16.44% | +109 | 9184 | 16.74% | +439 | 9623 | 17.95% | +1148 | 10771 | 21.01% | +595 | 11366 | 23.76% | -11366 | |||
Write-In | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
Exhausted by Over Votes | 301 | 0 | 301 | 0 | 301 | 0 | 301 | 0 | 301 | +3 | 304 | 0 | 304 | 0 | 304 | +5 | 309 | 0 | 309 | +2 | 311 | +14 | 325 | +13 | 338 | +21 | 359 | +32 | 391 | 0 | |||||||||||||||
Under Votes | 1050 | 0 | 1050 | 0 | 1050 | 0 | 1050 | 0 | 1050 | 0 | 1050 | 0 | 1050 | 0 | 1050 | 0 | 1050 | 0 | 1050 | 0 | 1050 | 0 | 1050 | 0 | 1050 | 0 | 1050 | 0 | 1050 | 0 | |||||||||||||||
Exhausted Ballots | 0 | 0 | 0 | +20 | 20 | +29 | 49 | +32 | 81 | +41 | 122 | +82 | 204 | +102 | 306 | +251 | 557 | +145 | 702 | +320 | 1022 | +1234 | 2256 | +2348 | 4604 | +3407 | 8011 | +5807 | 13818 | 0 | |||||||||||||||
Continuing Ballots | 55899 | 100.00% | 55899 | 100.00% | 55879 | 100.00% | 55850 | 100.00% | 55818 | 100.00% | 55774 | 100.00% | 55692 | 100.00% | 55590 | 100.00% | 55334 | 100.00% | 55189 | 100.00% | 54867 | 100.00% | 53619 | 100.00% | 51258 | 100.00% | 47830 | 100.00% | 41991 | 100.00% | |||||||||||||||
TOTAL | 57250 | 0 | 57250 | 0 | 57250 | 0 | 57250 | 0 | 57250 | 0 | 57250 | 0 | 57250 | 0 | 57250 | 0 | 57250 | 0 | 57250 | 0 | 57250 | 0 | 57250 | 0 | 57250 | 0 | 57250 | 0 | 57250 | 0 | |||||||||||||||
REMARKS | *Tie resolved in accordance with election law. |
N.B.: Round 1 Ranked-Choice Voting Report includes accumulated totals of 1st-choice rankings as well as 2nd- or 3rd-choice selections transferred to 1st-choice ranking selections when the first-choice ranking was skipped.
A round-by-round analysis of the election tabulation process can be read here: Oakland2014-RCVGraphics.pdf