Native plants are plant species that existed in West Sacramento before people of European descent first visited the area. Native plants have had many more centuries to adapt to the conditions of our local climate, soils, and ecosystems than non-native plants have had, so they are more likely to survive without the help of a gardener than non-native plants are. Our local wildlife have had many more centuries to adapt to them as well, so these plant species are more likely to be edible to wildlife. This ecosystem balance helps keep native plants within reasonable limits, so they are less likely to spread out of control and kill every other plant in sight like invasive weeds do.
In West Sacramento, the original native plant communities were central oak woodland (also called foothill woodland), valley grassland, and riparian. The riparian plant community is still fairly intact and occurs only in direct proximity to (usually within sight of) the Sacramento River or another perennial water source. The valley grassland plant community has been mostly destroyed but historically occurred in areas where soil conditions made it difficult for any trees to grow. Despite the name "grassland," valley grassland was not necessarily dominated by grasses; wildflowers were a major component of these treeless landscapes. Meanwhile, the central oak woodland plant community has been largely destroyed in West Sacramento but is easily seen in many foothills regions; it is dominated by native oak trees. Contrary to the now-common sight of native oak trees underlain with the pale brown grasses of California's "golden hills," this plant community's native understory historically contained more shrubs, wildflowers, and perennial grasses that remained green all summer long. The "golden hills" today are golden-looking due to invasive non-native annual grasses that go to seed and die as soon as the spring rains stop. The native perennial grasses that once dominated those hills would have simply faded to a duller shade of green during the dry season.
Native Plant List
The following native plants have been documented within the city limits of West Sacramento, according to the records on CalFlora, and/or are believed to have historically grown in West Sacramento, according to the range maps on CalScape. Wetlands statuses have been added from the USDA Plants website or occasionally from CalFlora.
Native Trees and Large Shrubs
Common Name | Taxonomic Classification | Life Form | Family | Wetlands Status |
Boxelder | Acer negundo | Tree | SAPINDACEAE (Soapberry Family) | Wetlands usually |
Buckeye | Aesculus californica | Tree | SAPINDACEAE (Soapberry Family) | Uplands only |
White alder | Alnus rhombifolia | Tree | BETULACEAE (Birch Family) | Wetlands usually |
Brown dogwood | Cornus glabrata | Tree or Large Shrub | CORNACEAE (Dogwood Family) | Wetlands usually |
Oregon ash | Fraxinus latifolia | Tree | OLEACEAE (Olive Family) | Wetlands usually |
Southern California black walnut | Juglans californica | Tree | JUGLANDACEAE (Walnut Family) | Uplands usually |
Northern California black walnut | Juglans hindsii | Tree | JUGLANDACEAE (Walnut Family) | Wetlands and uplands about equally |
Western sycamore | Platanus racemosa | Tree | PLATANACEAE (Plane Tree Family) | Wetlands and uplands about equally |
Fremont's cottonwood | Populus fremontii | Tree | SALICACEAE (Willow Family) | Uplands only |
Coast Live Oak | Quercus agrifolia | Tree | FAGACEAE (Beech Family) | Uplands only |
Blue oak | Quercus douglasii | Tree | FAGACEAE (Beech Family) | Uplands only |
Valley oak | Quercus lobata | Tree | FAGACEAE (Beech Family) | Uplands usually |
Interior live oak | Quercus wislizeni | Tree or Large Shrub | FAGACEAE (Beech Family) | Uplands only |
Narrowleaf willow | Salix exigua | Tree or Large Shrub | SALICACEAE (Willow Family) | Wetlands usually |
San Joaquin black willow | Salix gooddingii | Tree | SALICACEAE (Willow Family) | Wetlands usually |
Polished willow | Salix laevigata | Tree | SALICACEAE (Willow Family) | Wetlands usually |
Shining willow | Salix lasiandra | Tree | SALICACEAE (Willow Family) | Wetlands usually |
Arroyo willow | Salix lasiolepis | Tree or Large Shrub | SALICACEAE (Willow Family) | Wetlands usually |
Elderberry | Sambucus cerulea | Tree or Large Shrub | VIBURNACEAE (Water Elder Family) | Uplands usually |
Native Smaller Shrubs
Common Name | Taxonomic Classification | Life Form | Family | Wetlands Status |
California pipevine | Aristolochia californica | Shrub (Vining) | ARISTOLOCHIACEAE (Pipevine Family) | Uplands only |
Quail bush | Atriplex lentiformis | Shrub | CHENOPODIACEAE (Goosefoot Family) | Uplands usually |
Coyote brush | Baccharis pilularis | Shrub | ASTERACEAE (Aster Family) | Uplands only |
Mule fat | Baccharis salicifolia | Shrub | ASTERACEAE (Aster Family) | Wetlands and uplands about equally |
California barberry | Berberis pinnata | Shrub | BERBERIDACEAE (Barberry Family) | Uplands only |
Buckbrush | Ceanothus cuneatus | Shrub | RHAMNACEAE (Buckthorn Family) | Uplands only |
Common buttonbush | Cephalanthus occidentalis | Shrub | RUBIACEAE (Madder Family) | Wetlands only |
Naked buckwheat | Eriogonum nudum | Shrub | POLYGONACEAE (Knotweed Family) | Uplands only |
California coffeeberry | Frangula californica | Shrub | RHAMNACEAE (Buckthorn Family) | Uplands only |
Silver bush lupine | Lupinus albifrons | Shrub | FABACEAE (Pea Family) | Uplands only |
Juniper mistletoe | Phoradendron juniperinum | Shrub (Parasitic) | VISCACEAE (Mistletoe Family) | Uplands only |
California wild rose | Rosa californica | Shrub | ROSACEAE (Rose Family) | Wetlands and uplands about equally |
California blackberry | Rubus ursinus | Shrub | ROSACEAE (Rose Family) | Wetlands and uplands about equally |
Common snowberry | Symphoricarpos albus | Shrub | CAPRIFOLIACEAE (Honeysuckle Family) | Uplands usually |
Poison oak | Toxicodendron diversilobum | Shrub (Vining) | ANACARDIACEAE (Cashew Family) | Uplands usually |
California wild grape | Vitis californica | Shrub (Vining) | VITACEAE (Grape Family) | Uplands usually |
Native Grasses, Sedges, Rushes, and Bulrushes
Common Name | Taxonomic Classification | Life Form | Family | Wetlands Status |
Spike bentgrass | Agrostis exarata | Perennial grass | POACEAE (Grass Family) | Wetlands usually |
Carolina foxtail | Alopecurus carolinianus | Annual grass | POACEAE (Grass Family) | Wetlands usually |
Pacific foxtail | Alopecurus saccatus | Annual grass | POACEAE (Grass Family) | Wetlands only |
Alkali bulrush | Bolboschoenus maritimus | Perennial sedge | CYPERACEAE (Sedge Family) | Wetlands only |
Valley sedge | Carex barbarae | Perennial sedge | CYPERACEAE (Sedge Family) | Wetlands and uplands about equally |
Slender sedge | Carex gracilior | Perennial sedge | CYPERACEAE (Sedge Family) | Uplands only |
Thick-headed sedge | Carex pachystachya | Perennial sedge | CYPERACEAE (Sedge Family) | Wetlands and uplands about equally |
Field sedge | Carex praegracilis | Perennial sedge | CYPERACEAE (Sedge Family) | Wetlands usually |
Tall flatsedge | Cyperus eragrostis | Perennial sedge | CYPERACEAE (Sedge Family) | Wetlands usually |
Red rooted flatsedge | Cyperus erythrorhizos | Annual sedge | CYPERACEAE (Sedge Family) | Wetlands only |
Nut grass | Cyperus esculentus | Perennial sedge | CYPERACEAE (Sedge Family) | Wetlands usually |
Fragrant flatsedge | Cyperus odoratus | Annual sedge | CYPERACEAE (Sedge Family) | Wetlands usually |
Annual hairgrass | Deschampsia danthonioides | Annual grass | POACEAE (Grass Family) | Wetlands usually |
Saltgrass | Distichlis spicata | Perennial grass | POACEAE (Grass Family) | Wetlands and uplands about equally |
Rough barnyard grass | Echinochloa muricata | Annual grass | POACEAE (Grass Family) | Wetlands usually |
Spike rush | Eleocharis acicularis | Perennial sedge | CYPERACEAE (Sedge Family) | Wetlands only |
Spike rush | Eleocharis macrostachya | Perennial sedge | CYPERACEAE (Sedge Family) | Uplands usually |
Blunt spike rush | Eleocharis obtusa | Annual sedge | CYPERACEAE (Sedge Family) | Wetlands only |
Common spike rush | Eleocharis palustris | Perennial sedge | CYPERACEAE (Sedge Family) | Wetlands only |
Blue wildrye | Elymus glaucus | Perennial grass | POACEAE (Grass Family) | Uplands usually |
Big squirreltail | Elymus multisetus | Perennial grass | POACEAE (Grass Family) | Uplands only |
Beardless wild rye | Elymus triticoides | Perennial grass | POACEAE (Grass Family) | Wetlands and uplands about equally |
Teal lovegrass | Eragrostis hypnoides | Perennial grass | POACEAE (Grass Family) | Wetlands only |
Orcutt's lovegrass | Eragrostis mexicana | Annual grass | POACEAE (Grass Family) | Uplands usually |
Tufted lovegrass | Eragrostis pectinacea | Annual grass | POACEAE (Grass Family) | Wetlands and uplands about equally |
Tapertip cupgrass | Eriochloa acuminata | Annual grass | POACEAE (Grass Family) | Wetlands usually |
Pacific fescue | Festuca microstachys | Annual grass | POACEAE (Grass Family) | Uplands only |
Red fescue | Festuca rubra | Perennial grass | POACEAE (Grass Family) | Wetlands and uplands about equally |
Meadow barley | Hordeum brachyantherum | Perennial grass | POACEAE (Grass Family) | Wetlands usually |
Alkali barley | Hordeum depressum | Annual grass | POACEAE (Grass Family) | Wetlands usually |
Fox tail barley | Hordeum jubatum | Perennial grass | POACEAE (Grass Family) | Wetlands and uplands about equally |
Taper tip rush | Juncus acuminatus | Perennial grass | POACEAE (Grass Family) | Wetlands only |
Wire rush | Juncus balticus | Perennial rush | JUNCACEAE (Rush Family) | Wetlands usually |
Toad rush | Juncus bufonius | Annual rush | JUNCACEAE (Rush Family) | Wetlands usually |
Soft rush | Juncus effusus | Perennial rush | JUNCACEAE (Rush Family) | Wetlands usually |
Pointed rush | Juncus oxymeris | Perennial rush | JUNCACEAE (Rush Family) | Wetlands usually |
Inch-high rush | Juncus uncialis | Annual rush | JUNCACEAE (Rush Family) | Wetlands only |
Irisleaf rush | Juncus xiphioides | Perennial rush | JUNCACEAE (Rush Family) | Wetlands only |
Rice cutgrass | Leersia oryzoides | Perennial grass | POACEAE (Grass Family) | Wetlands only |
Bearded sprangletop | Leptochloa fusca | Annual grass | POACEAE (Grass Family) | Wetlands usually |
California melic grass | Melica californica | Perennial grass | POACEAE (Grass Family) | Uplands only |
Deergrass | Muhlenbergia rigens | Perennial grass | POACEAE (Grass Family) | Wetlands and uplands about equally |
Colusa grass | Neostapfia colusana | Annual grass | POACEAE (Grass Family) | Wetlands only |
Western panic grass | Panicum acuminatum | Perennial grass | POACEAE (Grass Family) | Wetlands and uplands about equally |
Old witch grass | Panicum capillare | Annual grass | POACEAE (Grass Family) | Uplands usually |
Knot grass | Paspalum distichum | Perennial grass | POACEAE (Grass Family) | Wetlands usually |
Lemmon's canary grass | Phalaris lemmonii | Annual grass | POACEAE (Grass Family) | Wetlands usually |
Annual semaphore grass | Pleuropogon californicus | Annual grass | POACEAE (Grass Family) | Wetlands only |
Sandberg's bluegrass | Poa secunda | Perennial grass | POACEAE (Grass Family) | Uplands usually |
Nuttall's alkali grass | Puccinellia nuttalliana | Perennial grass | POACEAE (Grass Family) | Wetlands usually |
California alkali grass | Puccinellia simplex | Annual grass | POACEAE (Grass Family) | Wetlands usually |
Tule | Schoenoplectus acutus | Perennial sedge | CYPERACEAE (Sedge Family) | Wetlands only |
California bulrush | Schoenoplectus californicus | Perennial sedge | CYPERACEAE (Sedge Family) | Wetlands only |
Common threesquare | Schoenoplectus pungens | Perennial sedge | CYPERACEAE (Sedge Family) | Wetlands only |
Marsh bristlegrass | Setaria parviflora | Perennial grass | POACEAE (Grass Family) | Wetlands and uplands about equally |
Broadfruit bur reed | Sparganium eurycarpum | Perennial bulrush | TYPHACEAE (Cattail Family) | Wetlands only |
Alkali sacaton | Sporobolus airoides | Perennial grass | POACEAE (Grass Family) | Wetlands and uplands about equally |
Purple needle grass | Stipa pulchra | Perennial grass | POACEAE (Grass Family) | Uplands only |
Broadleaf cattail | Typha latifolia | Perennial bulrush | TYPHACEAE (Cattail Family) | Wetlands only |
Native Perennial Herbs
Common Name | Taxonomic Classification | Life Form | Family | Wetlands Status |
Yarrow | Achillea millefolium | Perennial herb | ASTERACEAE (Aster Family) | Uplands usually |
Northern water plantain | Alisma triviale | Perennial herb | ALISMATACEAE (Water Plantain Family) | Wetlands only (Aquatic) |
Ragweed | Ambrosia psilostachya | Perennial herb | ASTERACEAE (Aster Family) | Uplands usually |
California broomrape | Aphyllon californicum | Perennial herb (Parasitic) | OROBANCHACEAE (Broomrape Family) | Uplands only |
Indian hemp dogbane | Apocynum cannabinum | Perennial herb | APOCYNACEAE (Dogbane Family) | Wetlands and uplands about equally |
Douglas' mugwort | Artemisia douglasiana | Perennial herb | ASTERACEAE (Aster Family) | Wetlands and uplands about equally |
Parish's glasswort | Perennial herb | CHENOPODIACEAE (Goosefoot Family) | Wetlands usually | |
Narrowleaf milkweed | Asclepias fascicularis | Perennial herb | APOCYNACEAE (Dogbane Family) | Wetlands and uplands about equally |
Showy milkweed | Asclepias speciosa | Perennial herb | APOCYNACEAE (Dogbane Family) | Wetlands and uplands about equally |
Salt marsh broom | Baccharis glutinosa | Perennial herb | ASTERACEAE (Aster Family) | Wetlands and uplands about equally |
American wintercress | Barbaraea orthoceras | Perennial herb | BRASSICACEAE (Mustard Family) | Wetlands usually |
Early harvest cluster-lily | Brodiaea coronaria | Perennial herb (Bulb) | THEMIDACEAE (Triplet Lily Family) | Wetlands and uplands about equally |
Harvest cluster-lily | Brodiaea elegans | Perennial herb (Bulb) | THEMIDACEAE (Triplet Lily Family) | Uplands usually |
Yellow mariposa lily | Calochortus luteus | Perennial herb (Bulb) | LILIACEAE (Lily Family) | Uplands only |
Idaho bittercress | Cardamine oligosperma | Annual or Perennial herb | BRASSICACEAE (Mustard Family) | Wetlands and uplands about equally |
Pennsylvania bittercress | Cardamine pennsylvanica | Perennial herb | BRASSICACEAE (Mustard Family) | Wetlands usually |
Coon's tail | Ceratophyllum demersum | Perennial herb | CERATOPHYLLACEAE (Hornwort Family) | Wetlands only (Aquatic) |
California goosefoot | Chenopodium californicum | Perennial herb | CHENOPODIACEAE (Goosefoot Family) | Uplands only |
Narrowleaf soap lily | Chlorogalum angustifolium | Perennial herb (Bulb) | AGAVACEAE (Agave Family) | Uplands only |
Creek clematis | Clematis ligusticifolia | Perennial herb (Vining) | RANUNCULACEAE (Buttercup Family) | Wetlands and uplands about equally |
Spreading alkali weed | Cressa truxillensis | Perennial herb | CONVOLVULACEAE (Morning Glory Family) | Wetlands usually |
California starfruit | Damasonium californicum | Perennial herb | ALISMATACEAE (Water Plantain Family) | Wetlands only (Aquatic) |
Sacred thorn-apple/Jimsonweed | Datura wrightii | Perennial herb | SOLANACEAE (Nightshade Family) | Uplands only |
Royal larkspur | Delphinium variegatum | Perennial herb | RANUNCULACEAE (Buttercup Family) | Uplands only |
Blue dips | Dipterostemon capitatus | Perennial herb (Bulb) | THEMIDACEAE (Triplet Lily Family) | Uplands usually |
Burhead | Echinodorus berteroi | Perennial herb | ALISMATACEAE (Water Plantain Family) | Wetlands only (Aquatic) |
California waterwort | Elatine californica | Annual or Perennial herb | ELATINACEAE (Waterwort Family) | Wetlands only |
California fuchsia | Epilobium canum | Perennial herb | ONAGRACEAE (Evening-Primrose Family) | Uplands only |
Slender willow herb | Epilobium ciliatum | Perennial herb | ONAGRACEAE (Evening-Primrose Family) | Wetlands usually |
Philadelphia fleabane | Erigeron philadelphicus | Perennial herb | ASTERACEAE (Aster Family) | Uplands usually |
California button celery | Eryngium aristulatum | Perennial herb | APIACEAE (Parsley Family) | Wetlands only |
Beethistle | Eryngium articulatum | Perennial herb | APIACEAE (Parsley Family) | Wetlands only |
Great Valley button celery | Eryngium castrense | Perennial herb | APIACEAE (Parsley Family) | Wetlands only |
Jepson's button celery | Eryngium jepsonii | Perennial herb | APIACEAE (Parsley Family) | Wetlands only |
Coyote thistle | Eryngium vaseyi | Perennial herb | APIACEAE (Parsley Family) | Wetlands usually |
Seep monkeyflower | Erythranthe guttata | Annual or Perennial herb | PHRYMACEAE (Lopseed Family) | Wetlands only |
California poppy | Eschscholzia californica | Annual or Perennial herb | PAPAVERACEAE (Poppy Family) | Uplands only |
Western goldenrod | Euthamia occidentalis | Perennial herb | ASTERACEAE (Aster Family) | Wetlands usually |
Yerba reuma, alkali heath | Frankenia salina | Perennial herb | FRANKENIACEAE (Sea Heath Family) | Wetlands usually |
Stinkbells | Fritillaria agrestis | Perennial herb (Bulb) | LILIACEAE (Lily Family) | Wetlands and uplands about equally |
American licorice | Glycyrrhiza lepidota | Perennial herb | FABACEAE (Pea Family) | Wetlands and uplands about equally |
Great Valley gumweed | Grindelia camporum | Perennial herb | ASTERACEAE (Aster Family) | Wetlands usually |
Rosilla | Helenium puberulum | Perennial herb | ASTERACEAE (Aster Family) | Wetlands usually |
Serpentine sunflower | Helianthus bolanderi | Annual or Perennial herb | ASTERACEAE (Aster Family) | Wetlands and uplands about equally |
Seaside heliotrope | Heliotropium curassavicum | Perennial herb | HELIOTROPIACEAE (Heliotrope Family) | Uplands usually |
Telegraph weed | Heterotheca grandiflora | Perennial herb | ASTERACEAE (Aster Family) | Uplands only |
Sacramento rose mallow | Hibiscus lasiocarpos | Perennial herb | MALVACEAE (Mallow Family) | Wetlands only |
California hemp | Hoita macrostachya | Perennial herb | FABACEAE (Pea Family) | Wetlands only |
Vernal pool goldfields | Lasthenia fremontii | Annual or Perennial herb | ASTERACEAE (Aster Family) | Wetlands only |
California tule pea | Lathyrus jepsonii | Perennial herb | FABACEAE (Pea Family) | Wetlands only |
Duckweed | Lemna minor | Perennial herb | ARACEAE (Arum Family) | Wetlands only (Aquatic) |
Net peppergrass | Lepidium acutidens | Annual or Perennial herb | BRASSICACEAE (Mustard Family) | Wetlands and uplands about equally |
Hog fennel | Lomatium utriculatum | Perennial herb | APIACEAE (Parsley Family) | Uplands only |
Miniature lupine | Lupinus bicolor | Annual or Perennial herb | FABACEAE (Pea Family) | Uplands only |
Summer lupine | Lupinus formosus | Perennial herb | FABACEAE (Pea Family) | Uplands only |
Bugleweed | Lycopus americanus | Perennial herb | LAMIACEAE (Mint Family) | Wetlands only |
Alkali mallow | Malvella leprosa | Perennial herb | MALVACEAE (Mallow Family) | Uplands usually |
California manroot | Marah fabacea | Perennial herb (Vining) | CUCURBITACEAE (Squash Family) | Uplands only |
American corn mint | Mentha canadensis | Perennial herb | LAMIACEAE (Mint Family) | Wetlands usually |
Common muilla | Muilla maritima | Perennial herb | THEMIDACEAE (Triplet Lily Family) | Uplands only |
Hooker's evening-primrose | Oenothera elata | Perennial herb | ONAGRACEAE (Evening-Primrose Family) | Wetlands usually |
Water smartweed | Persicaria amphibia | Perennial herb | POLYGONACEAE (Phlox Family) | Wetlands only (Aquatic) |
Water pepper | Persicaria hydropiperoides | Perennial herb | POLYGONACEAE (Phlox Family) | Wetlands only |
Dotted smartweed | Persicaria punctata | Perennial herb | POLYGONACEAE (Knotweed Family) | Wetlands only |
Turkey-tangle fogfruit | Phyla nodiflora | Perennial herb | VERBENACEAE (Vervain Family) | Wetlands usually |
Padre's shooting star | Primula clevelandii | Perennial herb | PRIMULACEAE (Primrose Family) | Uplands only |
Cotton batting plant | Pseudognaphalium stramineum | Perennial herb | ASTERACEAE (Aster Family) | Wetlands and uplands about equally |
California buttercup | Ranunculus californicus | Perennial herb | RANUNCULACEAE (Buttercup Family) | Uplands usually |
Sacramento Valley buttercup | Ranunculus canus | Perennial herb | RANUNCULACEAE (Buttercup Family) | Wetlands and uplands about equally |
Curvepod yellow cress | Rorippa curvisiliqua | Annual or Perennial herb | BRASSICACEAE (Mustard Family) | Wetlands only |
Bog yellow cress | Rorippa palustris | Annual or Perennial herb | BRASSICACEAE (Mustard Family) | Wetlands only |
Willowleaf dock | Rumex salicifolius | Perennial herb | POLYGONACEAE (Knotweed Family) | Wetlands usually |
Broadleaf arrowhead | Sagittaria latifolia | Perennial herb | ALISMATACEAE (Water Plantain Family) | Wetlands only (Aquatic) |
Giant arrowhead | Sagittaria montevidensis | Perennial herb | ALISMATACEAE (Water Plantain Family) | Wetlands only (Aquatic) |
Sanford's arrowhead | Sagittaria sanfordii | Perennial herb | ALISMATACEAE (Water Plantain Family) | Wetlands only (Aquatic) |
Western sea purslane | Sesuvium verrucosum | Perennial herb | AIZOACEAE (Fig-Marigold Family) | Wetlands usually |
Blue eyed grass | Sisyrinchium bellum | Perennial herb | IRIDACEAE (Iris Family) | Wetlands usually |
American black nightshade | Solanum americanum | Annual or Perennial herb | SOLANACEAE (Nightshade Family) | Uplands usually |
California goldenrod/Oreja de liebre | Solidago velutina | Perennial herb | ASTERACEAE (Aster Family) | Uplands only |
White sticky sand spurry | Spergularia macrotheca | Perennial herb | CARYOPHYLLACEAE (Carnation Family) | Wetlands and uplands about equally |
Ajuga hedgenettle | Stachys ajugoides | Perennial herb | LAMIACEAE (Mint Family) | Wetlands only |
Rough hedgenettle | Stachys rigida | Perennial herb | LAMIACEAE (Mint Family) | Wetlands usually |
Bush seepweed | Suaeda nigra | Perennial herb | CHENOPODIACEAE (Goosefoot Family) | Wetlands only |
Pacific aster | Perennial herb | ASTERACEAE (Aster Family) | Wetlands and uplands about equally | |
Suisun marsh aster | Symphyotrichum lentum | Perennial herb | ASTERACEAE (Aster Family) | Wetlands only |
Western mountain aster | Symphyotrichum spathulatum | Perennial herb | ASTERACEAE (Aster Family) | Wetlands usually |
Eastern annual saltmarsh aster | Symphyotrichum subulatum | Perennial herb | ASTERACEAE (Aster Family) | Wetlands only |
Cow clover | Trifolium wormskioldii | Perennial herb | FABACEAE (Pea Family) | Wetlands usually |
Wild hyacinth | Triteleia hyacinthina | Perennial herb (Bulb) | THEMIDACEAE (Triplet Lily Family) | Wetlands and uplands about equally |
Ithuriel's spear | Triteleia laxa | Perennial herb | THEMIDACEAE (Triplet Lily Family) | Uplands only |
Swamp vervain | Verbena hastata | Perennial herb | VERBENACEAE (Vervain Family) | Wetlands and uplands about equally |
Western vervain | Verbena lasiostachys | Perennial herb | VERBENACEAE (Vervain Family) | Wetlands and uplands about equally |
Douglas' golden violet | Viola douglasii | Perennial herb | VIOLACEAE (Violet Family) | Uplands only |
Narrowleaf mule ears | Wyethia angustifolia | Perennial herb | ASTERACEAE (Aster Family) | Uplands usually |
Native Annual Herbs
Common Name | Taxonomic Classification | Life Form | Family | Wetlands Status |
Blow wives | Achyrachaena mollis | Annual herb | ASTERACEAE (Aster Family) | Wetlands and uplands about equally |
American bird's foot trefoil | Acmispon americanus | Annual herb | FABACEAE (Pea Family) | Uplands only |
Toothed lotus | Acmispon denticulatus | Annual herb | FABACEAE (Pea Family) | Uplands only |
Chilean trefoil | Acmispon wrangelianus | Annual herb | FABACEAE (Pea Family) | Uplands only |
Mountain dandelion | Agoseris heterophylla | Annual herb | ASTERACEAE (Aster Family) | Uplands only |
Prostrate pigweed | Amaranthus blitoides | Annual herb | AMARANTHACEAE (Amaranth Family) | Uplands usually |
California pigweed | Amaranthus californicus | Annual herb | AMARANTHACEAE (Amaranth Family) | Wetlands usually |
Palmer's pigweed | Amaranthus palmeri | Annual herb | AMARANTHACEAE (Amaranth Family) | Uplands usually |
Powell's pigweed | Amaranthus powellii | Annual herb | AMARANTHACEAE (Amaranth Family) | Uplands only |
Valley redstem | Ammannia coccinea | Annual herb | LYTHRACEAE (Loosestrife Family) | Wetlands only (Semi-Aquatic) |
Grand redstem | Ammannia robusta | Annual herb | LYTHRACEAE (Loosestrife Family) | Wetlands only (Semi-Aquatic) |
Douglas' fiddleneck | Amsinckia douglasiana | Annual herb | BORAGINACEAE (Borage Family) | Uplands only |
Common fiddleneck | Amsinckia intermedia | Annual herb | BORAGINACEAE (Borage Family) | Uplands only |
Tarweed fiddleneck | Amsinckia lycopsoides | Annual herb | BORAGINACEAE (Borage Family) | Uplands only |
Menzies' fiddleneck | Amsinckia menziesii | Annual herb | BORAGINACEAE (Borage Family) | Uplands only |
Alkali milk vetch | Astragalus tener | Annual herb | FABACEAE (Pea Family) | Wetlands usually |
Mojave silverscale | Atriplex argentea | Annual herb | CHENOPODIACEAE (Goosefoot Family) | Wetlands and uplands about equally |
Heartscale | Atriplex cordulata | Annual herb | CHENOPODIACEAE (Goosefoot Family) | Wetlands and uplands about equally |
Brittlescale | Atriplex depressa | Annual herb | CHENOPODIACEAE (Goosefoot Family) | Wetlands and uplands about equally |
Saltscale | Atriplex serenana | Annual herb | CHENOPODIACEAE (Goosefoot Family) | Wetlands and uplands about equally |
Sticktight | Bidens frondosa | Annual herb | ASTERACEAE (Aster Family) | Wetlands usually |
Yellow carpet | Blennosperma nanum | Annual herb | ASTERACEAE (Aster Family) | Wetlands usually |
Red maids | Calandrinia menziesii | Annual herb | MONTIACEAE (Water Chickweed Family) | Uplands usually |
Winged water starwort | Callitriche marginata | Annual herb | PLANTAGINACEAE (Plantain Family) | Wetlands only (Aquatic) |
Contorted suncup | Camissonia contorta | Annual herb | ONAGRACEAE (Evening-Primrose Family) | Uplands only |
Narrowleaf owl's clover | Castilleja attenuata | Annual herb (Parasitic) | OROBANCHACEAE (Broomrape Family) | Uplands only |
Yellow owl's clover | Castilleja campestris | Annual herb (Parasitic) | OROBANCHACEAE (Broomrape Family) | Wetlands usually |
Cream sacs | Castilleja rubicundula | Annual herb (Parasitic) | OROBANCHACEAE (Broomrape Family) | Uplands only |
California mustard | Caulanthus lasiophyllus | Annual herb | BRASSICACEAE (Mustard Family) | Uplands only |
Spikeweed | Centromadia fitchii | Annual herb | ASTERACEAE (Aster Family) | Uplands usually |
Pappose tarweed | Centromadia parryi | Annual herb | ASTERACEAE (Aster Family) | Wetlands usually |
Common tarweed | Centromadia pungens | Annual herb | ASTERACEAE (Aster Family) | Wetlands and uplands about equally |
Red goosefoot | Chenopodium rubrum | Annual herb | CHENOPODIACEAE (Goosefoot Family) | Wetlands usually |
Common microcalis | Cicendia quadrangularis | Annual herb | GENTIANACEAE (Gentian Family) | Wetlands and uplands about equally |
Chaparral fairyfan | Clarkia affinis | Annual herb | ONAGRACEAE (Evening-Primrose Family) | Uplands only |
Graceful godetia | Clarkia gracilis | Annual herb | ONAGRACEAE (Evening-Primrose Family) | Uplands only |
Purple fairyfan | Clarkia purpurea | Annual herb | ONAGRACEAE (Evening-Primrose Family) | Uplands only |
Rooreh, Miner's lettuce | Claytonia perfoliata | Annual herb | MONTIACEAE (Water Chickweed Family) | Wetlands and uplands about equally |
Few-flowered blue-eyed Mary | Collinsia sparsiflora | Annual herb | PLANTAGINACEAE (Plantain Family) | Uplands only |
Hairy bird's beak | Cordylanthus pilosus | Annual herb (Parasitic) | OROBANCHACEAE (Broomrape Family) | Uplands only |
Rigid bird's beak | Cordylanthus rigidus | Annual herb (Parasitic) | OROBANCHACEAE (Broomrape Family) | Uplands only |
Aquatic pygmy weed | Crassula aquatica | Annual herb | CRASSULACEAE (Stonecrop Family) | Wetlands only (Aquatic) |
Sand pygmy weed | Crassula connata | Annual herb | CRASSULACEAE (Stonecrop Family) | Wetlands and uplands about equally |
Turkey-mullein | Croton setiger | Annual herb | EUPHORBIACEAE (Spurge Family) | Uplands only |
Field dodder | Cuscuta campestris | Annual herb (Vining, Parasitic) | CONVOLVULACEAE (Morning-Glory Family) | Uplands only |
Big seed alfalfa dodder | Cuscuta indecora | Annual herb (Vining, Parasitic) | CONVOLVULACEAE (Morning-Glory Family) | Uplands only |
Tricolor monkeyflower | Diplacus tricolor | Annual herb | PHRYMACEAE (Lopseed Family) | Wetlands only |
Hoover's calicoflower | Downingia bella | Annual herb | CAMPANULACEAE (Bellflower Family) | Wetlands only |
Bristled calicoflower | Downingia bicornuta | Annual herb | CAMPANULACEAE (Bellflower Family) | Wetlands only |
Toothed calicoflower | Downingia cuspidata | Annual herb | CAMPANULACEAE (Bellflower Family) | Wetlands only |
Harlequin calicoflower | Downingia insignis | Annual herb | CAMPANULACEAE (Bellflower Family) | Wetlands only |
Horned calicoflower | Downingia ornatissima | Annual herb | CAMPANULACEAE (Bellflower Family) | Wetlands only |
Flatface calicoflower | Downingia pulchella | Annual herb | CAMPANULACEAE (Bellflower Family) | Wetlands only |
False daisy | Eclipta prostrata | Annual herb | ASTERACEAE (Aster Family) | Wetlands and uplands about equally |
California waterwort | Elatine californica | Annual herb | ELATINACEAE (Waterwort Family) | Wetlands only |
Southwestern waterwort | Elatine rubella | Annual herb | ELATINACEAE (Waterwort Family) | Wetlands only |
