County Government Plant Lists are lists created by the Yuba and Sutter County governments to indicate which plant species the government will plant in landscaped areas that it is responsible for maintaining. These plant species are usually selected for being reasonably low maintenance and reasonably well adapted to the climatic conditions of the counties. Currently we have not been able to obtain a copy of the Sutter County plant list, so the information below reflects only the Yuba County plant list.
Evergreen Trees
Tree | Crown Spread (in Feet) After 15 Years | Tree Height (in Feet) After 15 Years | Comments |
beach sheoak | 20 | 60 | non-native |
deodar cedar | 30 | 80 | non-native |
carob tree | 30 | 40 | non-native |
camphor tree | 30 | 60 | non-native |
willowleaf peppermint | 30 | 40 | non-native |
pink ironbark | 20 | 50 | non-native |
Australian willow | 20 | 30 | non-native |
sweet bay | 20 | 40 | non-native |
magnolia | 30 | 60 | native to the Eastern U.S. and as far west as Texas |
Canary Island pine | 20 | 60 | non-native; related to the Yuba County natives sugar pine, yellow pine, and gray pine, which are described on the Conifers page |
mondedi pine | 35 | 70 | non-native; related to the Yuba County natives sugar pine, yellow pine, and gray pine, which are described on the Conifers page |
jelecote pine | 25 | 70 | non-native; related to the Yuba County natives sugar pine, yellow pine, and gray pine, which are described on the Conifers page |
aleppo pine | 25 | 60 | non-native; related to the Yuba County natives sugar pine, yellow pine, and gray pine, which are described on the Conifers page |
Italian stone pine | 30 | 70 | non-native; related to the Yuba County natives sugar pine, yellow pine, and gray pine, which are described on the Conifers page |
fern pine | 30 | 50 | non-native |
evergreen pear | 15 | 30 | non-native |
holly oak | 30 | 50 | non-native; see the Oaks page for related natives |
cork oak | 30 | 70 | non-native; see the Oaks page for related natives |
African sumac | 20 | 25 | non-native |
coast redwood | 30 | 70 | Sutter County native |
California bay | 20 | 25 | Yuba County native |
Deciduous Trees
Tree | Crown Spread (in Feet) After 15 Years | Tree Height (in Feet) After 15 Years | Comments |
Japanese maple | 30 | 25 | non-native; related to the Yuba County natives Rocky Mountain maple and bigleaf maple, and the Sutter County native box elder |
Italian alder | 25 | 40 | non-native; related to the Yuba County natives mountain alder, white alder, and red alder |
white alder | 35 | 80 | native; related to the Yuba County natives mountain alder and red alder |
European hornbeam | 30 | 40 | |
Eastern hackberry | 30 | 40 | non-native; naturalizes |
Common hackberry | 35 | 50 | native to the Eastern U.S. and as far west as Utah; related to the Yolo County native Western hackberry |
shamel ash | 30 | 60 | non-native; related to the Yuba County native flowering ash and the Yuba and Sutter County native Oregon ash |
maidenhair tree | 20 | 60 | non-native |
Chinese flame tree | 25 | 35 | non-native |
goldenrain tree | 20 | 30 | non-native |
crape myrtle | 15 | 25 | non-native |
sweet gum | 20 | 50 | native to the Eastern U.S. and as far west as Texas |
tulip tree | 30 | 80 | native to the Eastern U.S. and as far west as Texas |
Chinese pistache | 35 | 60 | non-native; naturalizes; borderline invasive |
London plane tree | 35 | 60 | non-native; related to the Yuba and Sutter County native Western sycamore |
flowering plum | 15 | 25 | non-native; related to the Yuba County natives bitter cherry and Klamath plum and the Yuba and Sutter County native chokecherry |
purple leaf plum | 20 | 30 | non-native; naturalizes; can be invasive; related to the Yuba County natives bitter cherry and Klamath plum and the Yuba and Sutter County native chokecherry |
flowering cherry | 20 | 30 | non-native; related to the Yuba County natives bitter cherry and Klamath plum and the Yuba and Sutter County native chokecherry |
Bradford pear | 25 | 40 | non-native |
scarlet oak | 35 | 70 | native to the Eastern U.S. and as far west as Missouri; see the Oaks page for related natives |
pin oak | 25 | 70 | native to the Eastern U.S. and as far west as Nebraska; see the Oaks page for related natives |
red oak | 30 | 70 | native to the Eastern U.S. and as far west as Nebraska; see the Oaks page for related natives |
Chinese tallow tree | 35 | 40 | non-native |
Japanese pagoda tree | 30 | 40 | non-native |
American linden | 25 | 50 | native to the Eastern U.S. and as far west as Texas |
littleleaf linden | 25 | 50 | non-native |
Chinese elm | 30 | 60 | non-native |
Japanese zelkova | 35 | 60 | non-native |
Shrubs
Shrub | Size | Comments |
purple hop bush | Large | non-native |
glossy privet | Large | non-native |
English cherry laurel | Large | non-native |
glossy abelia | Medium | non-native |
red clusterberry | Medium | non-native |
pink escallonia | Medium | non-native |
red escallonia | Medium | non-native |
woolly grevillea | Medium | non-native |
Chinese holly | Medium | non-native |
Japanese privet | Medium | non-native |
heavenly bamboo | Medium | non-native |
red robin photinia | Medium | non-native |
Japanese pittosporum | Medium | non-native |
shiny logwood | Medium | non-native |
rockrose | Small | non-native |
gold flower | Small | non-native |
hawthorn | Small | non-native |
Groundcovers
Groundcover | Comments |
dwarf coyote brush | Yuba County native |
bearberry cotoneaster | non-native |
South African daisy | non-native |
ivy | non-native; avoid English ivy, which is an invasive weed |
Aaron's beard | non-native |
cinquefoil | including the Yuba County natives Gray's cinquefoil and slender cinquefoil and the Yuba and Sutter County native common cinquefoil |
star jasmine | non-native |
dwarf periwinkle | non-native |